DATE | Level 1 | Level 2 | Level 3 | Level 4 |
3 Field Laps | Guthrie / Brookvale / Woodlands | Guthrie / Brookvale / Russell Robertson / Croft | Full Cross Country Course | |
23/6/14 | 9:35 | |||
26/6/14 | Masterton | |||
27/6/14 | Masterton | |||
30/6/14 | 11:34 | |||
1/7/14 | 19:31 | |||
2/714 | Injured | |||
21/7/14 | 10:52 | |||
28/7/14 | 23:33 | |||
29/7/14 | 22:38 | |||
30/7/14 | 29:00:00 |
Nice running times. Keep it up.
ReplyDelete